| Management number | 223607481 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 223607481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plenty of storage helps keep your gear organized
| UPC | 196605140835 |
|---|---|
| ASIN | B0C6B7MGX4 |
| Size | One Size |
| Color | Iron Gray/Black |
| Theme | Basketball |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Nike |
| Item Shape | rectangular prism |
| Model Name | Nike Hoops Elite Gym Basketball Backpack Sports Bag |
| Shell Type | Soft Shell |
| Sport Type | Basketball |
| Strap Type | Polyester straps with a chest strap |
| Fabric Type | 100% Polyester |
| League Name | High School League |
| School Type | High School |
| Manufacturer | Nike |
| Style Number | DX9786-068 |
| Material Type | Polyester |
| Product Style | Solid |
| Item Type Name | Travel Accessory- Travel Container |
| Outer Material | Polyester |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Big |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DX9786-410-1SIZE |
| Item Dimensions D x W x H | 9"D x 11"W x 19"H |
| Product Care Instructions | Spot clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Chest strap with air units for shoulder strap cushioning, spacious main compartment and zippered pockets |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form