| Management number | 215791948 | Release Date | 2026/04/12 | List Price | US$15.46 | Model Number | 215791948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUNA Gluten Free Snack Bars are crafted with 7-9g of protein per bar to help you fight off hunger during your busy day. With their light, crispy texture and creamy dipped coating, LUNA protein bars come in a variety of flavors for delicious on-the-go snacks. LUNA Bar Chocolate Peppermint Stick Flavor is gluten-free and has 8g of plant-based protein per bar. LUNA granola bars are non-GMO, kosher, and made with organic rolled oats and plant-based ingredients with no high-fructose corn syrup.
| UPC | 722252204103 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | coffee |
| Flavor | Mint |
| Cuisine | American |
| Protein | 8 Grams |
| Diet Type | Gluten Free, Kosher |
| Item Form | Stick |
| Specialty | kosher |
| Brand Name | CLIF Bar |
| Unit Count | 1.0 Count |
| Item Weight | 1.75 Pounds |
| Manufacturer | Unified Grocers |
| Total Eaches | 15 |
| Coin Variety 1 | chocolate peppermint oat protein |
| Container Type | Pouch |
| Item Dimensions | 10.5 x 5.25 x 2.4 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | High Protein, Gluten-Free, Non-GMO Snack Option |
| Material Features | Gluten Free, Vegan |
| Package Type Name | Pouch |
| Item Package Weight | 0.85 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Peanuts, Soy, Tree Nuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 2.0, 27.0, 90.0 Percent Daily Value, 90 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form