| Management number | 221042953 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 221042953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mocha Java is a historic blend type that has evolved over the last two centuries, inspiring many iterations and interpretations depending on the taste of the roaster. We take a slightly different approach to our Fair Trade and Organic certified version combining a pair of floral, fruit-forward coffees from Ethiopia with a full-bodied coffee from Sumatra. Together these coffees create a complex and smooth blend with just the right amount of fruit presence. All of the component coffees are certified organic and Fair Trade.
| UPC | 814307000232 |
|---|---|
| Size | 10.5 Ounce (Pack of 1) |
| Flavor | Mocha Java Blend |
| Variety | Various |
| Diet Type | Plant Based, Vegetarian |
| Item Form | Whole Bean |
| Specialty | Certified Organic |
| Brand Name | Equator Coffees & Teas |
| Unit Count | 10.5 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 24.01 Fluid Ounces |
| Item Weight | 10.5 Ounces |
| Manufacturer | Equator Coffees |
| Container Type | Bag |
| Each Unit Count | 10.5 |
| Item Dimensions | 3 x 4.75 x 8 inches |
| Number of Items | 1 |
| Certificate Type | Mocha |
| Region of Origin | Ethiopia |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 180 Days |
| Item Package Weight | 0.31 Kilograms |
| Special Ingredients | Berry |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 220 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form